FIRST WEEK GLOBAL STREAM COUNT ~7,000,000 |
PRESS
|
|
SPOTIFY
New Music Friday (3.7M) | Singled Out (784k) | The Newness (775k) | Hip Hop Mixtape (654k) | Anti pop (595k) |
Front Left (543k) | R&B Right Now (337k) | Outliers (109k) | Indie Brandneu (106k) | Oyster (78k) |
Weekly Buzz Tokyo (69k) | Groovin R&B (68k) | Crush (56k) | Next Up (20k) | Novità Pop (18k) |
|
Monday Spin (18k) | Lotus (9.5k) |
APPLE |
New Music Daily | Superbloom | New In Pop | Breaking Pop | Friday Feeling |
ALT CTRL | Unwind | FEELS | New Fire | #OnRepeat |
R&B Now | Summer Sunshine | Mood. | Vol de nuit | Songs of the Summer |
Lifted | New in R&B | Glow |
AMAZON |
Brand New Music | The High End | Fresh Indie | Chill Generation |
Breakthrough R&B | La Semanal |
|
YOUTUBE MUSIC |
RELEASED | R&B Wave |
Blogged 50 |
Vibes On Deck |
PANDORA |
New Music Now | New Pop Now | Pop Coast Hits |
TIDAL |
Pop&B | R&B – Tidal Masters |
DEEZER |
Radar Weekly | Fresh R&B | Brand New UK |
OTHER MARKETING DRIVERS
|
VanossGaming : Placement in end credits
UGC Playlists
Amazon Music Sunset Boulevard Billboard
Spotify Times Square Billboard
Wheatpaste
|